Egyptian Mau Breed Council

 

CFA Egyptian Mau Breed Statistics

Catteries with National Breed Winners* (TOTAL Best, 2nd and 3rd)

Ranked by # Bred/owned and Bred

Most Breed Winners Bred Bred or Owned Breed Wins total
Cattery BOB 2nd 3rd Total Cattery BOB 2nd 3rd Total
Emau 15 4 3 22 Emau 14 4 3 21
Mautrix 0 11 6 17 Mautrix 0 12 6 18
Matiki 6 4 3 13 Emauge 8 1 2 11
Haj/Hajja 6 5 1 12 Haj/Hajja 6 4 1 11
Sangpur 5 4 0 9 Matiki 4 4 2 10
Brockhaven 2 3 0 5 Sangpur 4 4 0 8
Emauge 3 0 1 4 Brockhaven 2 3 0 5
Ra'sAbi 0 1 3 4 Maujik 2 1 0 3
Maujik 2 1 0 3 Ra'sAbi 0 1 2 3
Ramah 2 0 0 2 Chatachee 2 0 0 2
Aar-Gee Em 1 1 0 2 Ramah 2 0 0 2
Joyfulpal 1 1 0 2 Aar-Gee Em 1 1 0 2
Kikori 1 1 0 2 D'otz 1 0 1 2
Pazlo 1 1 0 2 Kikori 1 1 0 2
Phiset 1 1 0 2 Baccamamdit 1 0 0 1
Kairokats 0 1 1 2 Froghaven 1 0 0 1
Kathaus 0 2 0 2 Joyfulpal 1 0 0 1
Baccamamdit 1 0 0 1 Maipet 1 0 0 1
Catsignature 1 0 0 1 Phiset 1 0 0 1
Chatachee 1 0 0 1 Ptiprince 1 0 0 1
Froghaven 1 0 0 1 Sharbees 1 0 0 1
Karmau 1 0 0 1 Siamsil 1 0 0 1
Kayzie 1 0 0 1 Star Sea 1 0 0 1
Maipet 1 0 0 1 Ambrosie 0 0 1 1
PtiPrince 1 0 0 1 Atumkhepri 0 1 0 1
Sharbees 1 0 0 1 Chatadeneuf 0 1 0 1
Siamsil 1 0 0 1 Chirpycats 0 0 1 1
Star Sea 1 0 0 1 Consuelo 0 0 1 1
Ajatarah 0 1 0 1 Elquairo 0 0 1 1
Ambrosie 0 0 1 1 Etrnl.Spring 0 0 1 1
Atumkhepri 0 1 0 1 Freckles/Raceykat 0 1 0 1
Chatadeneuf 0 1 0 1 I-tem 0 1 0 1
Consuelo 0 0 1 1 Kaakhamit 0 1 0 1
D'otz 0 0 1 1 Kathaus 0 1 0 1
Elquairo 0 0 1 1 Maison DuKat 0 0 1 1
Freckles/Raceykat 0 1 0 1 Makamae Mau 0 0 1 1
Gallois 0 0 1 1 Maume 0 0 1 1
Heinjimao 0 1 0 1 Mauraj 0 0 1 1
I-tem 0 1 0 1 Vaernam 0 1 0 1
Jahsi 0 1 0 1 Zaynzalbar 0 1 0 1
Kaakhamit 0 1 0 1 Ajatarah 0 0 0 0
Katiche 0 0 1 1 Catsignature 0 0 0 0
K-Pleasures 0 0 1 1 Gallois 0 0 0 0
Maison DuKat 0 0 1 1 Heinjimao 0 0 0 0
Makamae Mau 0 0 1 1 Jahsi 0 0 0 0
Maume 0 0 1 1 Kairokats 0 0 0 0
Mauraj 0 0 1 1 Karmau 0 0 0 0
Muhibbi 0 1 0 1 Katiche 0 0 0 0
Ocali 0 0 1 1 Kayzie 0 0 0 0
Orcadia 0 1 0 1 K-Pleasures 0 0 0 0
Vaernam 0 1 0 1 Muhibbi 0 0 0 0
Zaynzalbar 0 1 0 1 Ocali 0 0 0 0
Chirpycats     1 1 Orcadia 0 0 0 0
Ertnl.Spring 0 0 0 0 Pazlo 0 0 0 0
                 

 

 

 

 

* Breed Winner defined as BOB, 2nd BOB, or after 1997/1998 season, 3rd BOB

 

HOME

 

          

 

 

Copyright  2009. Any questions please contact the webmaster at emau@emaucats.com     

HOME

Link to Urate study information