Egyptian Mau Breed Council

 

 

Number of Egyptian Mau litters

By Year

 

Litters Kittens Avg K/L Change litters Change Kittens
2019* 73 277 3.795 .76 .80
2018 96 346 3.604 .79 .88
2017 121 447 3.694 .98 1.05
2016 123 427 3.472 .96 .95
2015 128 450 3.516 1.02 1.04
2014 125 431 3.448 1.06 1.04
2013 118 416 3.525 .95 .93
2012 123 447 3.643 1.07 1.08
2011 114 413 3.622 .79 .84
2010 144 490 3.402 .79 .76
2009 183 641 3.503 1.03 1.07
2008 177 596 4.061 .85 0.77
2007 209 772 3.694 .98 .99
2006 214 779 3.64 .87 0.90
2005 245 865 3.53 .98 1.00
2004 250 866 3.464 1.03 1.02
2003 242 849 3.549 1.04 0.93
2002 233 912 3.914 1.02 1.13
2001 228 808 3.543 1.09 1.13
2000 209 718 3.435 1.12 1.12
1999 186 640 3.44 .90 0.95
1998 207 673 3.251 1.07 1.02
1997 193 662 3.43 .98 1.00
1996 197 660 3.477 1.17 NA
1995

169

NA

3.449

1.00

NA
1994 169 583 3.449 1.00 1.01
1993 169 575 3.402 1.18 1.26
1992 143 457 3.195 0.88 0.80
1991 162 568 3.506 1.06 1.12
1990 153 509 3.326 1.09 1.18
1989 140 430 3.071 1.09 1.08
1988 129 397 3.077 1.16 1.21
1987 111 327 2.945    

* Preliminary figures

HOME

 

Please note the information is accurate to our knowledge, but not guaranteed.  If you find something you believe is incorrect, or can fill in unknown info, please contact web master.  I am missing points for National Breed Winners for 1980-1984 and these are not factored in to the rankings.

 

          

 

 

Copyright  2009. Any questions please contact the webmaster at emau@emaucats.com     

HOME

Link to Urate study information