Number of Egyptian Mau litters

By Year

 

Litters Kittens Avg K/L Change litters Change Kittens
2007 179 672 3.754 0.85 0.88
2006 210 762 3.628 0.87 0.89
2005 239 856 3.581 1.25 1.25
2004 191 682 3.57 0.80 0.80
2003 239 851 3.56 1.03 0.95
2002 231 900 3.896 1.40 1.49
2001 165 604 3.66 0.80 0.86
2000 205 705 3.439 1.15 1.14
1999 179 619 3.458 0.88 0.93
1998 203 668 3.29 1.07 1.02
1997 189 658 3.481 0.99 1.00
1996 190 660 3.473    
1995 NA NA NA    
1994 169 583 3.449 1.00 1.01
1993 169 575 3.402 1.18 1.26
1992 143 457 3.195 0.88 0.80
1991 162 568 3.506 1.06 1.12
1990 153 509 3.326 1.09 1.18
1989 140 430 3.071 1.09 1.08
1988 129 397 3.077 1.16 1.21
1987 111 327 2.945    

 

HOME

 

Please note the information is accurate to our knowledge, but not guaranteed.  If you find something you believe is incorrect, or can fill in unknown info, please contact web master.  I am missing points for National Breed Winners for 1980-1984 and these are not factored in to the rankings.

               

Copyright  2007. Any questions please contact the webmaster at emau@emaucats.com